PROVIDENCE, R.I. (WPRI) — High school football teams from across Southern New England took the field Thursday for their annual Thanksgiving Day rivalry games.
In this year’s Thanksgiving Day Blitz, Morey Hershgordon, Taylor Begley and Sam Knox bring you high school football scores, highlights and more from across the region.
Here’s a look at Thursday’s matchups:
Rhode Island
Away | Home |
---|---|
Toll Gate – 14 | Pilgrim – 32 |
Burrillville – 21 | Ponaganset – 7 |
Cranston West – 35 | Cranston East -26 |
North Kingstown – 41 | South Kingstown – 7 |
Barrington – 41 | Mount Hope – 13 |
Coventry – 34 | West Warwick – 0 |
North Providence – 14 | Smithfield – 39 |
Chariho – 8 | East Greenwich – 20 |
La Salle – 41 | East Providence – 36 |
Middletown – 0 | Portsmouth – 20 |
Cumberland – 35 | Woonsocket – 20 |
Tiverton – 14 | Rogers – 54 |
Westerly – 55 | Stonington – 0 |
Massachusetts
Away | Home |
---|---|
Dartmouth – 7 | Fairhaven -14 |
Dighton Rehoboth – 27 | Seekonk – 40 |
Bishop Stang – 8 | Bishop Feehan – 49 |
Attleboro – 12 | North Attleboro – 17 |
Milford – 38 | Taunton – 28 |
Somerset Berkley – 50 | Case – 14 |
Diman RVT – 7 | Greater New Bedford RVT – 24 |
Durfee – 13 | New Bedford – 16 |
Several Rhode Island teams played their Thanksgiving games Wednesday night:
Away | Home |
---|---|
Classical/Mount Pleasant – 6 | Central/Hope – 30 |
Davies – 25 | Juanita Sanchez – 0 |
EWG/Prout – 32 | Narragansett – 54 |
Central Falls/BVP/AF – 12 | Lincoln – 41 |
Moses Brown – 7 | St. Raphael – 34 |
Tolman and Shea faced off Tuesday evening, where the Shea Raiders blanked the Tolman Tigers 24-0.