The Target 12 Team contacted each school district and requested a copy of their current contract pursuant to the Access to Public Records Act. We then read and catalogued the contracts for all 36 school districts and compared the data. Finally, we spoke with officials from the RI Department of Education, the RI Federation of Teachers and the RI Association of School Committees.
The information below represents a summary of contract elements. For full details, most current contracts are posted on the website of the Rhode Island Association of School Committees.
| Max Sick | Sick Day | Personal | Other Sick Day | |||
| District Name | Contract Dates | Days / Year | Max | Days / Year | Contributions | Sabbaticals |
| Barrington | 9/2009 to 8/2012 | 15 | 150 | 4 | unused personal days | 50% pay |
| Bristol-Warren | 9/2005 to 8/2008 | 17 | No Limit | 3 | unused personal days | 1 yr (50%) 1/2 yr (25%) |
| Burrillville | 9/2003 to 8/2006 | 15 | 250 | 2 | unused personal days, perfect attendance | 50% pay |
| Central Falls | 9/2008 to 8/2011 | 15 | 185 | 2 | unused personal days | 1/2 yr 100%, 1 yr 50% |
| Chariho | 9/2006 to 8/2009 | 15 | No Limit (cert.) | 2 | unused personal days | 50% pay |
| Coventry | 9/2007 to 8/2010 | 10 (80 long term) | 10 (80 long term) | 1 | n/a | full pay |
| Cranston | 9/2005 to 8/2008 | 15 | n/a | 2 | n/a | 50% pay |
| Cumberland | 9/2006 to 8/2009 | 15 | 155 | 3 | n/a | 50% pay |
| East Greenwich | 9/2006 to 8/2009 | 15 | 160 | 3 | unused personal days | 50% pay |
| East Providence | 11/2005 to 10/2008 | 15 | 150 | 2 | n/a | 1yr, 50%-75% (10yrs-up) |
| Exeter/West Greenwich | 9/2008 to 8/2011 | 16 | 185 | 3 | unused personal days | 1 yr 50%, 1/2 yr 100% |
| Foster/Glocester | 7/2007 to 6/2009 | 13 | 150 | 1 (from sick days) | n/a | 1yr 50%, 1/2 yr 25% |
| Foster | 7/2008 to 6/2011 | 15 | 120 | 2 | n/a | 1yr 50%, 1/2 yr 25% |
| Glocester | 7/2002 to 6/2005 | 15 | 150 | 2 | unused personal days | 1yr 50%, 1/2 yr 25% |
| Jamestown | 7/2007 - 6/2010 | 12 | 75 | 3 | unused personal days | n/a |
| Johnston | 9/2005 - 8/2008 | 15 | 115 | 3 | unused personal days | yes, full pay |
| Lincoln | 9/2008 to 8/2011 | 17 | 200 | 2 | n/a | NONE |
| Little Compton | 9/2005 to 8/2008 | 15 | No limit | 2 | n/a | yes, half pay |
| Middletown | 9/2006 to 8/2009 | 15 | 190 | 2 | n/a | yes, half pay |
| Narragansett | 9/2006 to 8/2009 | 15 | 150 | 2 | unused personal days | yes, half pay |
| Newport | 9/2008 to 8/2011 | 15 | 165 | 2 | n/a | yes, half pay |
| New Shoreham | 9/2007 to 8/2010 | 15 | 180 | 8 | n/a | yes, half pay |
| North Kingstown | 9/2007 to 8/2010 | 10 | 30/75(S/L-T) | 2 | n/a | yes, half pay |
| North Providence | 9/2006 TO 8/2009 | 24 | 150 (vary-seniority) | ? | n/a | n/a |
| North Smithfield | 9/2006 to 8/2009 | 15 | 130 | 2 | n/a | yes, half pay |
| Pawtucket | 9/2007 to 8/2010 | 15 | 165 | 2 | unused personal days | 1 personal unpaid year |
| Portsmouth | 9/2008 to 9/2009 | 20 | 170 | 2 | n/a | n/a |
| Providence | 9/2004 to 8/2007 | 20 | 150 | 2 | n/a | yes, half pay |
| Scituate | 9/2005 to 8/2008 | 10 | 120 | 2 | n/a | yes, half pay |
| Smithfield | 9/2005 to 8/2008 | 15 | 150 | 4 | n/a | yes, half pay |
| South Kingstown | 9/2008 to 8/2011 | 15 | 181 | 2 | n/a | yes, half pay |
| Tiverton | 9/2007 to 8/2009 | 15 | 195 | 3 | n/a | yes, half pay |
| Warwick | 9/2006 to 8/2009 | 90 | non-cumulative | 1 | n/a | yes, half pay |
| Westerly | 9/2006 to 8/2009 | 15 | 165 | 2 | n/a | yes, 100% 6mo, 50% 1 yr |
| West Warwick | 9/2007 to 8/2009 | 20-Oct | 60-120 | 2 | n/a | yes, pay = salary - step1 |
| Woonsocket | 7/2006 to 6/2009 | 15 | 160 | 2 | n/a | yes, half pay |
Providence: Currently re-negotiating their contract.
Bristol-Warren: Currently negotiating new contract. Using old contract in the meantime.
Burrillville: Currently negotiating new contract. Using old contract in the meantime, EXCEPT for salary changes, which have been updated.
Cranston: Currently negotiating new contract. Using old contract in the meantime.
East Providence has filed suit over the new contract. Prior contract required no co-pay for in-network health.
Johnston: Currently negotiating new contract.
Little Compton: Finalizing new three-year deal. Information is from last contract.
Scituate: Finalizing new three-year deal. Information is from last contract.
