The Target 12 Team contacted each school district and requested a copy of their current contract pursuant to the Access to Public Records Act. We then read and catalogued the contracts for all 36 school districts and compared the data. Finally, we spoke with officials from the RI Department of Education, the RI Federation of Teachers and the RI Association of School Committees.
The information below represents a summary of contract elements. For full details, most current contracts are posted on the website of the Rhode Island Association of School Committees.
| District Name | Contract Dates | Unassigned Periods / Day | Max Class Size | Day Length | Year Length |
| Barrington | 9/2009 to 8/2012 | 1, up to 5 for admin | 4 students w/ IEP's | 7h | 187 days |
| Bristol-Warren | 9/2005 to 8/2008 | n/a | 25 | 6h 45m | 181 days |
| Burrillville | 9/2003 to 8/2006 | 1 | 25 | 6h 45m | 185 days |
| Central Falls | 9/2008 to 8/2011 | 1 | 23-27 | 6h 35m | 185 days |
| Chariho | 9/2006 to 8/2009 | 1 | 25-28 | 6h 35m | 185 days |
| Coventry | 9/2007 to 8/2010 | 1 | 22-28 | 6h 30m | 186 days |
| Cranston | 9/2005 to 8/2008 | 1, up to 5 for admin | 24-28 | 6h 40 m | 182 days |
| Cumberland | 9/2006 to 8/2009 | 1 | 26 | n/a | 185 days |
| East Greenwich | 9/2006 to 8/2009 | 1 | 30 | 6h 45m | 183 days |
| East Providence | 11/2005 to 10/2008 | 1 (HS = 6/ wk) | 25 | 6h 30m | 181 days |
| Exeter/West Greenwich | 9/2008 to 8/2011 | 1 | 25 | 6h 45m | 185 days |
| Foster/Glocester | 7/2007 to 6/2009 | 1 | n/a | 6h 45m | 182 days |
| Foster | 7/2008 to 6/2011 | 180 minutes/week | 25 | 6h 45m | 182 days |
| Glocester | 7/2002 to 6/2005 | 1 | 25 | 6h 35m | 182 days |
| Jamestown | 7/2007 - 6/2010 | 200 minutes/week | 20 | 6h 45m | 180 days |
| Johnston | 9/2005 - 8/2008 | 1 | 25 | 6h30m | 181 days |
| Lincoln | 9/2008 to 8/2011 | 1 | 27 | 6h40m | 184 days |
| Little Compton | 9/2005 to 8/2008 | 1 | n/a | 6h40m | 184 days |
| Middletown | 9/2006 to 8/2009 | 6/week | 25 | 6h50m | Not Posted |
| Narragansett | 9/2006 to 8/2009 | 1 | 25 | 6h32m | 185 days |
| Newport | 9/2008 to 8/2011 | 1 | 25 | 6h15m | 184 days |
| New Shoreham | 9/2007 to 8/2010 | 1 | n/a | 7h | 182 days |
| North Kingstown | 9/2007 to 8/2010 | 1 | 25 | 6h30m | 185 days |
| North Providence | 9/2006 TO 8/2009 | 1 | 25 | 6h30m | 185 days |
| North Smithfield | 9/2006 to 8/2009 | 1 | 25 | 7h | 185 days |
| Pawtucket | 9/2007 to 8/2010 | 1 | 25 | 6h40m | 184 days |
| Portsmouth | 9/2008 to 9/2009 | 1 | 25 | 6h30m | 181 days |
| Providence | 9/2004 to 8/2007 | 1 | 26 | 6h30m | 182 days |
| Scituate | 9/2005 to 8/2008 | 1 | 25 | 6h50m | 183 days |
| Smithfield | 9/2005 to 8/2008 | 1 | 25 | 6h45m | 184 days |
| South Kingstown | 9/2008 to 8/2011 | 160 minutes/week | 25 | 6h45m | 182 |
| Tiverton | 9/2007 to 8/2009 | 1 | 25 | 7h | 182 |
| Warwick | 9/2006 to 8/2009 | 1 | 25 | 6h 45m | 183 days |
| Westerly | 9/2006 to 8/2009 | 1 | 25 | 6h40m | 186 |
| West Warwick | 9/2007 to 8/2009 | 1 | 25 | as per Board of Regents for Education | 181 |
| Woonsocket | 7/2006 to 6/2009 | 1 | 25-30 | minimum by Ed. board | 182+ |
Notes:
Providence: Currently re-negotiating their contract.
Bristol-Warren: Currently negotiating new contract. Using old contract in the meantime.
Burrillville: Currently negotiating new contract. Using old contract in the meantime, EXCEPT for salary changes, which have been updated.
Cranston: Currently negotiating new contract. Using old contract in the meantime.
East Providence has filed suit over the new contract. Prior contract required no co-pay for in-network health.
Johnston: Currently negotiating new contract.
Little Compton: Finalizing new three-year deal. Information is from last contract.
Scituate: Finalizing new three-year deal. Information is from last contract.
