The Target 12 Team contacted each school district and requested a copy of their current contract pursuant to the Access to Public Records Act. We then read and catalogued the contracts for all 36 school districts and compared the data. Finally, we spoke with officials from the RI Department of Education, the RI Federation of Teachers and the RI Association of School Committees.
The information below represents a summary of contract elements. For full details, most current contracts are posted on the website of the Rhode Island Association of School Committees.
| District Name | Contract Dates | Step 1 | Step 10 | Longevity | B.A. | CAGS | Masters | Doctorate | National Cert. |
| Barrington | 9/2009 to 8/2012 | $39,637 | $79,413 | $5,781 for 30+ years (2011) | $598 | $5,448 | $3,154-$ $4,971 | $5,448.00 (CAGS) | $3,500 |
| Bristol-Warren | 9/2005 to 8/2008 | $37,087 | $68,370 | $1,950 for 25+ | $1,172.00 | $3,600 | $2,900-$3,400 | $4,100 | $3,000 |
| Burrillville | 9/2003 to 8/2006 | $35,030 | $66,496 | $875 for 25 + | $200.00 | $3,700 | $3,000.00 | $3,975 | $5,000 |
| Central Falls | 9/2008 to 8/2011 | $43,486 | $70,130 | $3,250 for 33 + | $800.00 | $3,650 | $2,800.00 | $3,900 | $6,000 |
| Chariho | 9/2006 to 8/2009 | $38,564 | $70,892 | $2,000 for 25+ | $564 if hired b4 88 | $4,240 | $2,106 | n/a | n/a |
| Coventry | 9/2007 to 8/2010 | $42,270 | $75,940 | $4,680 for 28 + | +30-$1800 hired before '88 | n/a | $2,400 -hired before '88 | $9,050 | $7,800 |
| Cranston | 9/2005 to 8/2008 | $37,105 | $68,301 | $1,628 for 30 + | +30 $1,741 | $4,445 | $2,936 | $5,010 | $4,000 |
| Cumberland | 9/2006 to 8/2009 | $39,292 | (8) $60,887 | n/a | n/a | n/a | n/a | n/a | n/a |
| East Greenwich | 9/2006 to 8/2009 | $37,488 | $70,765 | n/a | +30 $1,466 | $3,275 | $2,347 | $3,542 | n/a |
| East Providence | 11/2005 to 10/2008 | $35,877 | $65,562 | $1,675 for 25 + | $1,483.00 | n/a | $2,330 | $5,716 | $2,153 |
| Exeter/West Greenwich | 9/2008 to 8/2011 | $34,649 | $61,450 | $1,800 for 25 + | $1,767.00 | n/a | $2,130 | $2,538 | $3,535 |
| Foster/Glocester | 7/2007 to 6/2009 | $35,179 | $68,492 | $1,219 for 25 + | +15 grd hs $2,383 | $3,906 | $3,356 | $4,127 | n/a |
| Foster | 7/2008 to 6/2011 | Not Posted | Not Posted | Not Posted | Not Posted | Not Posted | Not Posted | Not Posted | $4,120 |
| Glocester | 7/2002 to 6/2005 | $35,521 | $61,350 | $1,100 for 25 + | $1,503 (BA +15) | $2,500 | $2,050 | $2,700 | n/a |
| Jamestown | 7/2007 - 6/2010 | $39,904 | $69,339 | $1,000.00 | $1,350 (BA +36) | n/a | $2,350 | n/a | $2,500 |
| Johnston | 9/2005 - 8/2008 | Not Posted | Not Posted | Not Posted | Not Posted | Not Posted | Not Posted | Not Posted | Not Posted |
| Lincoln | 9/2008 to 8/2011 | $38,817 | $70,929 | $2,185 for 25 + | $2,267 (BA+30) step 10 | $6,775 (step 10) | $3,592 (step 10) | $8,287 (step 10) | $4,500 |
| Little Compton | 9/2005 to 8/2008 | $36,125 | $65,786 | $2,060 for 25+ | $1,321 (BA+30) | $2,914 | $1,940 | $2,432 (MA +30) | $3,238 |
| Middletown | 9/2006 to 8/2009 | $39,180 | $71,634 | $1,602 for 30+ | $1,544 (BA+30) | $6,341 | $2,827 | $4,699 (MA+30) | n/a |
| Narragansett | 9/2006 to 8/2009 | $38,823 | $72,106 | $2,136 for 25+ | $2,186 (BA+36) | $5,337 | $3,656 | $5,337 | $3,000 |
| Newport | 9/2008 to 8/2011 | $37,691 | $67,263 | $1,600 for 30+ | $1,885 (BA+30) | n/a | $3,769 | $5,654 (MA+30) | $2,500 |
| New Shoreham | 9/2007 to 8/2010 | $37,793 | $68,623 | $2744 for 26+ | $1,821.00 | $4,207 | $2,922 | $4,469 | n/a |
| North Kingstown | 9/2007 to 8/2010 | $39,775 | $72,227 | $5305 for 35+ | $1,349 (BA+15) | $4,675 | $3,349 | $5,352 | n/a |
| North Providence | 9/2006 to 8/2009 | $37,393 | $69,190 | $6,153 for 28+ | $3,718 (BA +30) | $5,407 | $4,524 | $5,671 | n/a |
| North Smithfield | 9/2006 to 8/2009 | $37,292 | $69,382 | $1,296 for 40+ | $288 (BA+15) | $3,546 | $1,330 | $4,021 | n/a |
| Pawtucket | 9/2007 to 8/2010 | $38,065 | $71,559 | $2,000 for 25+ | base salary counts BA | n/a | $2,600 | $3,400 | $5,000 |
| Portsmouth | 9/2008 to 9/2009 | $39,497 | $71,077 | $1,300 for 30+ | $1,775 (BA+36) | $3,250 | $2,625 | $4,150 | $4,300 |
| Providence | 9/2004 to 8/2007 | $35,563 | $67,033 | $1,787 for 25+ | $1,955 (BA+30) | n/a | $2,355 | $3,157 | $5,500 |
| Scituate | 9/2005 to 8/2008 | $37,847 | $68,608 | $1,835 for 25+ | $1,731 (BA+30) | $4,229 | $2,698 | $4,932 | $2,500 |
| Smithfield | 9/2005 to 8/2008 | $38,127 | $68,803 | $1400 for 35+ | $700 (BA+15) | $2,900 | $2,500 | $3,400 | $4,500 |
| South Kingstown | 9/2008 to 8/2011 | $36,501 | $66,936 | 1,350 for 25+ | $1721 (BA+30) | n/a | $2,554 | $13,386 (step 10 only) | $3,300 |
| Tiverton | 9/2007 to 8/2009 | $36,377 | $67,620 | $600 for 30+ | $912 (BA+15) | n/a | $2,735 | $4,192 (MA+30) | n/a |
| Warwick | 9/2006 to 8/2009 | $39,128 | $72,167 | $2,443 for 30+ | $2,968 (BA +30) | $4,208 | $3,361 | $4,472 | $5,587 |
| Westerly | 9/2006 to 8/2009 | $40,351 | $77,678 | $2,100 fir 25+ | $1,202 (BA+15) | $4,145 | $2,488 | $5,600 | $5,000 |
| West Warwick | 9/2007 to 8/2009 | $42,826 | $75,607 | $4,683 for 30+ | $1,500 (BA+15) | $5,675 | $3,750 | $6,350 | $7,560 |
| Woonsocket | 7/2006 to 6/2009 | $39,311 | $68,984 | $1,850 for 30+ | $1,449 (BA+30) | $4,311 | $3,277 | $4,484 | $4,311 |
Providence: Currently re-negotiating their contract.
Bristol-Warren: Currently negotiating new contract. Using old contract in the meantime.
Burrillville: Currently negotiating new contract. Using old contract in the meantime, EXCEPT for salary changes, which have been updated.
Cranston: Currently negotiating new contract. Using old contract in the meantime. East Providence has filed suit over the new contract. Prior contract required no co-pay for in-network health.
Johnston: Currently negotiating new contract.
Little Compton: Finalizing new three-year deal. Information is from last contract.
Scituate: Finalizing new three-year deal. Information is from last contract.
