The Target 12 Team contacted each school district and requested a copy of their current contract pursuant to the Access to Public Records Act. We then read and catalogued the contracts for all 36 school districts and compared the data. Finally, we spoke with officials from the RI Department of Education, the RI Federation of Teachers and the RI Association of School Committees.
The information below represents a summary of contract elements. For full details, most current contracts are posted on the website of the Rhode Island Association of School Committees.
| District Name | Contract Dates | Health Care Co-Pay | Buy Back Total ( or Med./Dental) | Life Insurance | Retirement | Retirement Health |
| Barrington | 9/2009 to 8/2012 | 20.0% | $2,500 / $250 | $35,000 | $150/year after 10 yrs - Max $4500 | same coverage until age 65 |
| Bristol-Warren | 9/2005 to 8/2008 | 10.0% | $4,200/$4500 - after contract: 50% of total cost | $50,000 | n/a | 50% cov. if hired before 93 |
| Burrillville | 9/2003 to 8/2006 | 5.0% | 37.5% of total premium | $40,000 | $65/day per sick day accumulated | same coverage until age 65 |
| Central Falls | 9/2008 to 8/2011 | 9% / 10% / 15% | before 35% - after contract $2,500 | $50,000 | $50/unused sick day - Max 185/ $9,250 | 50% cov. For 5 yrs/until 65 |
| Chariho | 9/2006 to 8/2009 | 20.0% | (fam-sing) $4,500 / $2,000 | $40,000 | (70-age atretirement) x $350 | $850/year in health ins. |
| Coventry | 9/2007 to 8/2010 | 15.0% | $3,000 (if 90+ teachers sign up) | $50,000 | Paid 1/2 sick & up to 15 personal days | same coverage until age 65 |
| Cranston | 9/2005 to 8/2008 | 5.0% | NONE | $20,000 | n/a | same coverage until age 65 |
| Cumberland | 9/2006 to 8/2009 | 11.0% | 50% | $35,000 | n/a | same coverage |
| East Greenwich | 9/2006 to 8/2009 | 7.5 to 15% | (fam. -sing.) $4,375 - $1,875 | $30,000 | (70-age atretirement) x $500, 2yrs fringe | 2 yrs same coverage |
| East Providence | 11/2005 to 10/2008 | 20%* | 50% (exceptions apply) | $50,000 | $198/year - Max $5942 | same coverage until age 65 |
| Exeter/West Greenwich | 9/2008 to 8/2011 | 6.0% | $1,500 ($2,000 if hired before 7/1998) | $55,000 | $150/year after 10 yrs - Max $4500 | same coverage until age 65 |
| Foster/Glocester | 7/2007 to 6/2009 | 1.5% | $4,800 for family, $1,800 single | $25,000 | n/a | same coverage |
| Foster | 7/2008 to 6/2011 | 10.0% | $5,500 for family, $2,250 single | $10,000 | full life insurance to age 65 | same coverage until age 65 |
| Glocester | 7/2002 to 6/2005 | 20.0% | 50% | $20,000 | n/a | same coverage until age 65 |
| Jamestown | 7/2007 - 6/2010 | 5% (before 1997) 15% after | $1,000 | $50,000 | n/a | same coverage until age 65 |
| Johnston | 9/2005 - 8/2008 | $780.00 | $1,000 | $45,000 | n/a | same co.until 65, indiv. after |
| Lincoln | 9/2008 to 8/2011 | 13.5% / 14.5% / 15% | $2,300 / $481.63 | $50,000 ($100,000 if 10+ yrs) | $40 per unused sick day | same coverage until age 65 |
| Little Compton | 9/2005 to 8/2008 | 10.0% | $2,000 | $50,000 | health coverage only | same coverage until age 65 |
| Middletown | 9/2006 to 8/2009 | 10.0% | $5,212/$544 ($2,500 if hired after 2006) | $30,000 | $125/year -Max 30 years | same coverage until age 65 |
| Narragansett | 9/2006 to 8/2009 | 1.0% | (fam. - sing.) $2,784 / $932 | $40,000 | $3,000-goes into salary avrg (early ret.) | same coverage until age 65 |
| Newport | 9/2008 to 8/2011 | 10.5% / 12% / 15% | 50%, up to $5,800 | $50,000 | $150/year up to 30 years | same coverage until age 65 |
| New Shoreham | 9/2007 to 8/2010 | 5.0% | n/a | $50,000 | n/a | same coverage until 65 |
| North Kingstown | 9/2007 to 8/2010 | 12% / 15% | 25% (only if spouse employed by school dpt.) | $50,000 | 15 extra paid days | same coverage until 65 |
| North Providence | 9/2006 to 8/2009 | 5.0% | 50% up to $3,000 | $100,000 | $55/unused sick day-max 350 | 50% coverage until 65 |
| North Smithfield | 9/2006 to 8/2009 | 10.0% | 50% up to $3,000 | $15,000 | n/a | same coverage until 65 |
| Pawtucket | 9/2007 to 8/2010 | 5.0% | $3,000 | $50,000 | $1,750 for certified teacher w/ 15+ years | same cov. for cert. 15+ until 65 |
| Portsmouth | 9/2008 to 9/2009 | 10.0% | (fam. - sing.) $1,000 - $500 | $50,000 | $4,500 + $35/unused sick day-max 170 | same coverage for 6 years |
| Providence | 9/2004 to 8/2007 | $1,375 (family) / $513 (single) | (fam. - sing.) $1,500 - $750 | n/a | unused 1/2 pay sick days at 1/10 rate | same coverage until 65 |
| Scituate | 9/2005 to 8/2008 | 7.5% (before 1997) 15% after | n/a | $10,000 | $10,500 for teachers w/28 yrs, 25 in scit | coverage at own expense |
| Smithfield | 9/2005 to 8/2008 | 8.0% | $4,500 | $30,000 | pay for up to 30 unused sick days | same coverage until age 65 |
| South Kingstown | 9/2008 to 8/2011 | 3-6% | 50% of ind. Rate | $30,000 | paid unused sick days | same coverage until age 65 |
| Tiverton | 9/2007 to 8/2009 | 12.0% | $1,000 (if spouse also hired by board) | $50,000 | $10 per unused sick day, $150/year up to 15 yrs early retirement | same coverage until age 65 |
| Warwick | 9/2006 to 8/2009 | $572/year | (fam. - sing.) $1500/$175 - $600/$55 | n/a | 2.5% of base salary for retirement year | same coverage until age 65 |
| Westerly | 9/2006 to 8/2009 | 10.0% | 50% | $50,000 | $165/year up to $5,250 (early retirement only) | 2 years samecoverage at 20% |
| West Warwick | 9/2007 to 8/2009 | 5.0% | (fam. - sing.) $5,000 / $500 - $2,100/ $200 - | $80,000 | $110/unused sick day | same coverage until age 66 or minimum for medicaid |
| Woonsocket | 7/2006 to 6/2009 | 15.0% | $1,500 | $10,000 | $50-$100/sick day up to 87 days | same coverage until 65 |
Providence: Currently re-negotiating their contract.
Bristol-Warren: Currently negotiating new contract. Using old contract in the meantime.
Burrillville: Currently negotiating new contract. Using old contract in the meantime, EXCEPT for salary changes, which have been updated.
Cranston: Currently negotiating new contract. Using old contract in the meantime.
East Providence has filed suit over the new contract. Prior contract required no co-pay for in-network health.
Johnston: Currently negotiating new contract.
Little Compton: Finalizing new three-year deal. Information is from last contract.
Scituate: Finalizing new three-year deal. Information is from last contract.
