Former Boston Red Sox slugger released the following statement after news broke that he …
Manny Ramirez headshot, as Boston Red Sox outfielder
Former Boston Red Sox slugger released the following statement after news broke that he …
The White House is calling the suspension of Los Angeles Dodgers' Manny Ramirez for 50 …
Updated: Friday, 08 May 2009, 6:51 AM EDT
Published : Thursday, 07 May 2009, 12:00 PM EDT
LOS ANGELES (WPRI) - Major League Baseball has suspended former Red Sox slugger Manny Ramirez for testing positive for performance-enhancing drugs.
Ramirez, who currently plays for the Los Angeles Dodgers , will have to sit out for 50 games unpaid starting today. That means he will lose about one-third of his $24 million salary.
According to ESPN.com, two sources said Ramirez used HCG or human chorionic gonadotropin. HCG is a women's fertility drug typically used by steroid users to restart their body's natural testosterone production after coming off a steroid cycle.
One of the sources said HCG can also be a performance enhancer on its own, since it provides a boost in the body's own testosterone.
According to ESPN's Peter Gammons , Ramirez is devastated about the news.
In a statement released Thursday afternoon, Ramirez said he went to see a doctor for a health issue and was given a supplement the doctor said was O.K.
"Unfortunately, the medication was banned under our drug policy," the statement said.
Ramirez also apologized to the Dodger ownership, to the team, to manager Joe Torre and Dodger fans.
According to the Los Angeles Times , the Dodgers have informed triple-A outfielder Xavier Paul that he is being brought up to the majors.
Ramirez is the biggest star to be suspended under baseball's testing program that was adopted in 2003.
He is hitting .348, which is fifth in the National League. The Dodgers currently have the best record in baseball at 21-8.
However, according to Accuscore.com , the Dodgers' chances of making the playoffs without Ramirez for 50 games drop from 71 percent to 66 percent. As for their chances to win the NL West - those drop from 65 percent to 61 percent.
Manny Ramirez: "Recently I saw a physician for a personal health issue. He gave me a medication, not a steroid, which he thought was OK to give me. Unfortunately, the medication was banned under our drug policy. Under the policy that mistake is now my responsibility. I have been advised not to say anything more for now."
Click here to read Manny's complete statement
| SEASON | TEAM | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | CLE | 22 | 53 | 5 | 9 | 16 | 1 | 0 | 2 | 5 | 2 | .170 | .200 | .302 |
| 1994 | CLE | 91 | 290 | 51 | 78 | 151 | 22 | 0 | 17 | 60 | 42 | .269 | .357 | .521 |
| 1995 | CLE | 137 | 484 | 85 | 149 | 270 | 26 | 1 | 31 | 107 | 75 | .308 | .402 | .558 |
| 1996 | CLE | 152 | 550 | 94 | 170 | 320 | 45 | 3 | 33 | 112 | 85 | .309 | .399 | .582 |
| 1997 | CLE | 150 | 561 | 99 | 184 | 302 | 40 | 0 | 26 | 88 | 79 | .328 | .415 | .538 |
| 1998 | CLE | 150 | 571 | 108 | 168 | 342 | 35 | 2 | 45 | 145 | 76 | .294 | .377 | .599 |
| 1999 | CLE | 147 | 522 | 131 | 174 | 346 | 34 | 3 | 44 | 165 | 96 | .333 | .442 | .663 |
| 2000 | CLE | 118 | 439 | 92 | 154 | 306 | 34 | 2 | 38 | 122 | 86 | .351 | .457 | .697 |
| 2001 | BOS | 142 | 529 | 93 | 162 | 322 | 33 | 2 | 41 | 125 | 81 | .306 | .405 | .609 |
| 2002 | BOS | 120 | 436 | 84 | 152 | 282 | 31 | 0 | 33 | 107 | 73 | .349 | .450 | .647 |
| 2003 | BOS | 154 | 569 | 117 | 185 | 334 | 36 | 1 | 37 | 104 | 97 | .325 | .427 | .587 |
| 2004 | BOS | 152 | 568 | 108 | 175 | 348 | 44 | 0 | 43 | 130 | 82 | .308 | .397 | .613 |
| 2005 | BOS | 152 | 554 | 112 | 162 | 329 | 30 | 1 | 45 | 144 | 80 | .292 | .388 | .594 |
| 2006 | BOS | 130 | 449 | 79 | 144 | 278 | 27 | 1 | 35 | 102 | 100 | .321 | .439 | .619 |
| 2007 | BOS | 133 | 483 | 84 | 143 | 238 | 33 | 1 | 20 | 88 | 71 | .296 | .388 | .493 |
| 2008 | BOS | 100 | 365 | 66 | 109 | 193 | 22 | 1 | 20 | 68 | 52 | .299 | .398 | .529 |
| 2008 | LAD | 53 | 187 | 36 | 74 | 139 | 14 | 0 | 17 | 53 | 35 | .396 | .489 | .743 |
| 2009 | LAD | 27 | 92 | 22 | 32 | 59 | 9 | 0 | 6 | 20 | 26 | .348 | .492 | .641 |
| 2008 [+] | 153 | 552 | 102 | 183 | 332 | 36 | 1 | 37 | 121 | 87 | .332 | .430 | .601 | |
| CAREER | 2130 | 7702 | 1466 | 2424 | 4575 | 516 | 18 | 533 | 1745 | 1238 | .315 | .412 | .594 |
Ground rules for posting comments: No profanity or personal attacks. Please comment on the subject of the story itself. If you do not follow these rules, we will remove your post. Keep it civil, folks!