Updated: Monday, 19 Oct 2009, 5:41 PM EDT
Published : Thursday, 08 Oct 2009, 5:46 PM EDT
PROVIDENCE, R.I. (WPRI) - The Rhode Island Department of Health released the below schedule, showing who will be eligible for what H1N1 Vaccine and when they will be able to get it.
| Population | Vaccination Location | Type of Vaccine Given | Estimated Number
of Rhode Islanders | Estimated Starting
Date for Vaccination |
|---|---|---|---|---|
| Pregnant women | Birthing hospitals, OB/GYNs, midwives | Injectable | 10,000 | Mid-October |
| Children (6 months through 5 years)* | Pediatricians, family practitioners | Intranasal (healthy, 2-5 years); injectable for others | 54,000 | Mid-October |
| School-age children (K-12; public, private, parochial and home schooled)* | School-based clinics | Injectable | 150,000 | Early November |
| Young adults (age 19 through 24) | University / college-based clinics, public clinics | Injectable or intranasal | 60,000 | Early December |
| Household contacts / caregivers of infants younger than 6 months | Provider offices, public clinics | Injectable | Included in other population estimates | Early December |
| Adults (age 25 through 64) with underlying medical conditions | Provider offices, public clinics | Injectable | 142,000 | Early December |
| Healthcare workers and first responders with direct patient care | Healthcare Service Region (HSR) hospital-run clinics | Injectable | 40,000 | Early December |
| Elderly (over age 65) | Public clinics | Injectable | 149,000 | Early January |
| Healthy adults (age 25 through 64) | Public clinics | Injectable or intranasal | 425,000 | Mid-January |
Ground rules for posting comments: No profanity or personal attacks. Please comment on the subject of the story itself. If you do not follow these rules, we will remove your post. Keep it civil, folks!
Our commenting section is powered by IntenseDebate. If you registered for an account but didn't receive a verification e-mail, check your spam folder or click here for more information. For additional technical help, click here.